PRICES AND FIXINGS

It is impossible to show here prices for all our products, but below are prices for the two most popular ranges we produce. Soft enamel badges in steel or Copper bases.

Key rings are badges at a larger size, so take prices from the tables below, add $30.00 for the Die cost of the loop and add 25 cents for a 25mm split ring + jump ring fixing.

If the product you require isn't shown here, for instance Hard enamel, photo print or 3D designs, just fill in the enquiry form. We will respond within 24 hours of your enquiry. All prices here are shown in Australian Dollars, and exclude any element of Australian GST. (There is no Australian Tax on Exports). Freight is charged at cost, and you are responsible for any import duty on products we ship abroad.

ARTWORK is FREE on any order of 500 or more badges, and FREE to all registered Charities. On orders under 500 pieces artwork is $50 - $100 subject to design complexity.

DIE CHARGES: See column on Premier price details below. Dies are FREE on orders of 10,000 or higher for plane dies.

Prices correct at 1st November 2000.

 

'STANDARD' RANGE SOFT ENAMEL BADGES

(Delivery 4 weeks from Visual approval).
STEEL based, price includes up to 4 colours plus Epoxy coating.
Clutch or Safety fixing included.
Polished Brass, Nickel or Black Nickel plate. Other platings available attract a Surcharge.
Extra colours - ADD 4 cents each colour to unit price.

SIZE MM 100 250 500 1000 2/5000 5/15000 15/50000 50000+
15.8 2.75 1.60 0.98 0.93 0.77 0.60 0.55 0.50
19 2.80 1.65 1.00 0.97 0.80 0.62 0.56 0.52
22 2.84 1.70 1.05 1.00 0.83 0.64 0.57 0.52
25 2.89 1.75 1.09 1.03 0.86 0.66 0.58 0.54
28.5 2.99 1.85 1.12 1.07 0.88 0.67 0.59 0.55
31.5 3.03 1.90 1.18 1.10 0.91 0.69 0.62 0.57
35 3.25 1.95 1.25 1.15 0.93 0.72 0.67 0.61
40 3.68 2.05 1.40 1.25 1.10 0.90 0.85 0.80
45 3.80 2.20 1.55 1.40 1.25 1.10 1.05 0.98
50 4.00 2.50 1.95 1.75 1.46 1.25 1.20 1.15

-

'PREMIER' RANGE SOFT & PHOTO ETCHED ENAMEL

(Delivery 4 weeks from Visual approval.)
COPPER based, price includes up to 4 colours and Epoxy coating.
Clutch or Safety fixing included. Gold, Nickel or Black Nickel plate. Antique or Matt plates: ADD 12 cents to unit price up to 25mm, 19 cents up to 35mm and 25 cents over 35mm.
Extra colours - ADD 4 cents each colour to unit price.

SIZE mm 100 250 500 1000 2500 5000 10000 20000 40000+ DIE COST
12.6 2.95 1.74 1.42 1.14 1.05 0.97 0.84 0.79 0.71 100
15.8 3.00 1.80 1.48 1.18 1.09 1.01 0.88 0.83 0.75 100
19 3.04 1.84 1.52 1.22 1.13 1.05 0.93 0.88 0.81 105
22 3.09 1.89 1.57 1.26 1.17 1.09 1.04 0.91 0.86 110
25 3.19 1.97 1.62 1.30 1.20 1.12 1.05 0.94 0.90 110
31.8 3.23 2.13 1.75 1.48 1.38 1.26 1.18 1.10 1.03 125
35 3.45 2.28 1.90 1.55 1.45 1.35 1.27 1.20 1.08 140
38 3.71 2.45 2.10 1.75 1.65 1.53 1.47 1.40 1.30 160
41.3 3.88 2.60 2.25 1.86 1.74 1.62 1.56 1.48 1.34 165
44.5 4.00 2.72 2.36 2.00 1.92 1.80 1.72 1.60 1.45 185
50.8 4.30 2.98 2.65 2.30 2.20 2.10 2.03 1.92 1.57 200
60 4.90 3.50 3.15 2.80 2.65 2.55 2.40 2.25 2.00 240



Pricing includes either a butterfly clutch or locking safety pin fixing. For other fixings such as tie bars, cuff links, book marks or spoons, contact us.

 

Home  |  Products  |  Prices/Fixings  |  Designs  |  Enquiries | Email




Copyright © M & L Australia Pty Ltd Powered by GTP iCommerce P/L
PO Box 309, Willetton, WA 6955 Phone: (08) 9457 5667 Fax: (08) 9457 5443